Product Details:
| Minimum Order Quantity | 1800 Piece |
| Size/Diameter | 0.5 inch |
| Fitting Type | Elbow |
| Elbow Angle | 90° |
| Pressure Class | PN 6 |
| Pressure Rating | SCH 80 |
| Connection Type | Socket |
| Application | Cold Water |
| Usage/Application | Plumbing Pipe |
| Brand | FLOWZONE |
| Material | Upvc |
| Color | White |
| Standard | ASTM D1785 |
| End Type | Plain End |
| Country of Origin | Made in India |
| Pipe Size | 3/4 inch |
| Size | 1/2 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Material | UPVC |
| Standards | Schedule 80 |
| Pressure Rating | PN8 |
| End Connection | Threaded |
| Usage/ Application | Plumbing |
| Application | Industrial, Water Supply, Cold Water |
| Connection Type | Female |
| Color | White |
| Brand | Plain |
| Shape Type | Equal Tee |
| Surface Finish | Glossy |
| Country of Origin | Made in India |
| Size | 1 inch |
| Size/ Diameter | 3/4 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Piece |
| Clamp Type | Single Clamp |
| Diameter | 1/2 Inch |
| Material | UPVC |
| Size | 0.5 inch |
| Pipe Compatibility | UPVC Pipe |
| Mounting Type | Wall Mounted |
| Finish | Plain |
| Class | Medium Duty |
| Color | White |
| Pack Size | 100 Pieces |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Size | 3/4 inch |
| Diameter | 3/4 Inch |
| Connection Type | Threaded |
| Union Type | Double Union |
| Material | CPVC |
| Usage/ Application | Plumbing |
| Pressure Rating | PN 25 |
| Standard | ASTM D2846 |
| Seal Material | NBR |
| Size/ Diameter | 3/4'' INCH TO 2'' INCH |
| Operating Pressure | Yes |
| Packaging Type | Box |
| Color | White |
| Application | Hot Water |
| Country of Origin | Made in India |
CPVC pipe (Chlorinated Polyvinyl Chloride pipe) is a type of plastic piping commonly used for hot and cold water distribution. It’s similar to PVC but can handle higher temperatures and pressures.
Temperature resistance: Up to ~200°F (93°C), making it suitable for hot water lines.
Corrosion-resistant: Doesn’t rust or scale like metal pipes.
Easy to install: Uses solvent cement, no welding needed.
Cost-effective: Generally cheaper than copper or PEX in many areas.
Durable: Long lifespan when installed correctly.
Residential and commercial plumbing
Hot water heaters
Industrial liquids
Fire sprinkler systems (in certain rated CPVC products)
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Size | 1 x 3/4 inch |
| Connection Type | Threaded |
| Pressure Rating | PN 20 |
| Material | CPVC |
| Usage/ Application | Plumbing |
| Standard | ASTM D2846 |
| End Type | Female Thread |
| Application | Hot Water |
| Size/ Diameter | 3/4''X1'' TO 2''X11/2'' INCH |
| Packaging Type | PLASTIC BAG |
| Color | White |
| Temperature Range | Yes |
| Country of Origin | Made in India |
We are mainly deals in bulk inquiries.½ x ¾ C PVC HEXA BRASS MTA CPVC is a type of plastic pipe material that is chemically modified (chlorinated PVC) for improved strength, higher heat‑tolerance, and chemical resistance compared to regular PVC or uPVC.
CPVC pipes can safely carry both hot and cold water — they are rated to handle water temperatures up to about 93 °C (200 °F), which makes them ideal for hot‑water supply lines, geysers, solar heaters, kitchens, etc.Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Material | UPVC |
| Shape | Round |
| Connection Type | Plain |
| Size | 1/2'' To 1'' inch |
| Usage/Application | Plumbing Pipe |
| Head Type | Round |
| Weld Type | Socket Fusion |
| Brand | FLOWZONE |
| Color | white |
| Grade | 316 |
| Thickness | 2 mm |
| Standard | ASTM A403 |
| Cap Type | End |
| Country of Origin | Made in India |
Additional Information: